Sunday, December 13, 2009

NFL Line and Spread Week 10


Date & Time/Favorite/Line/Underdog/Total
11/15 1:00 ET At NY Jets -7 Jacksonville 40.5
11/15 1:00 ET Denver -3.5 At Washington 37
11/15 1:00 ET At Pittsburgh -7 Cincinnati 41.5
11/15 1:00 ET At Tennessee -7 Buffalo 41
11/15 1:00 ET At Minnesota -17 Detroit 47
11/15 1:00 ET New Orleans -14 At St. Louis 50
11/15 1:00 ET Atlanta -1.5 At Carolina 43.5
11/15 1:00 ET At Miami -10 Tampa Bay 43.5
11/15 4:05 ET At Oakland -2 Kansas City 36.5
11/15 4:15 ET At Arizona -8.5 Seattle 46.5
11/15 4:15 ET At San Diego -1 Philadelphia 47
11/15 4:15 ET Dallas -3 At Green Bay 47.5
11/15 8:20 ET At Indianapolis -3 New England 49.5
Monday Night Football Line